Using Google Earth to identify site looting in Jordan: Chart and Tabular data
Chart data
Tabular Data
Site | Period | Area looted (m2) | Date of Imagery | References |
Azziya | Iron Age, Hellenistic, Roman, Byzantine | 6747 | 2004 | (Glueck 1951) |
Bab edh-Dhra | Early Bronze Age | 74377 | 2007 | (Fröhlich and Ortner 1982; Lapp 1966, 1968; McCreery 1996; Politis 1998a, 1999; Rast & Schaub 1974, 1979; Rast, Schaub et al. 1980; Schaub 1993; Schaub & Rast 1984, 1989) |
Da’janiya Survey 2001 Site 6 | Early Roman/Nabatean, Late Roman, Early Byzantine | 2393 | 2004 | (Rucker 2007) |
Da’janiya Survey 2001 Site 9 | Late Roman, Early Byzantine | 4935 | 2004 | (Rucker 2007) |
Dharih | Late Roman/Nabatean/Early Christian | 2522 | 2005 | (Lenoble, Al-Muheisen et al. 2001; MacDonald 1988) |
Fayfa | Early Bronze Age | 62170 | 2004 | (MacDonald 1992; MacDonald, Clark et al. 1987; Rast & Schaub 1974) |
Feinan | Roman/Byzantine | 6934 | 2004 | (Barker, Gilbertson et al. 2007; Mattingly, Newson et al. 2007) |
Feinan – South Cemetery | Late Roman – Early Byzantine | 9674 | 2004 | (Barker, Gilbertson et al. 2007; Findlater, El-Najjar et al. 1998; Mattingly, Newson et al. 2007) |
Fukhar | multi-period | 7851 | 2004 | (de Vries 1992) |
Heri | “Moabite” | 1419 | 2003 | (Kennedy & Bewley 2004) |
Iktanu | Early Bronze Age | 2661 | 2006 | (Kennedy & Bewley 2004) |
Khirbet al Qurna | 3642 | 2003 | ||
Numeira
|
Early Bronze Age | 13163 | 2004 | (Rast & Schaub 1974) |
Qazone | Nabatean | 80469 | 2007 | (Politis 1998a, 1999) |
Quweilbeh | Late Roman | 6689 | 2005 | (Bisheh 2001; Kennedy & Bewley 2004) |
Safi | Early Bronze Age | 194735 | 2004 | (Jones, Tompsett et al. 2000; MacDonald 1992; Papadopoulos, Kontorli-Papadopoulou et al. 2001; Politis 1994, 1998b, 2002; Politis, Kelly et al. 2005; Politis, O’Hea et al. 2007; Rast & Schaub 1974; Waheeb 1995) |
SGNAS Site 014 | Chalcolithic/ Early Bronze Age | 4337 | 2004 | (MacDonald 1992) |
Tell Ramith | 2004 | |||
Umm el Abar esh Sherquiye | 2004 | |||
WHS 272 | Nabatean | 812 | 2005 | (MacDonald 1988) |
Yasileh | Late Roman–Byzantine | 10672 | 2004 | (Al-Muheisen 1991; Rose & Burke 2004) |
Zizia | 19149 | 2004 | ||
Total looted area: |
Results of the Jordan study can also be found in the Journal of Field Archaeology.